Cutting Parameters for Different Laser Powers
The recommended fiber laser cutting parameters for Mekotek fiber laser cutting machines are as follows.
Cutting Parameters of Different Laser Power | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (mm) | IPG700 (100*125) | Raycus750 (100*125) | IPG1000 (100*125) | Raycus1000 (100*125) | IPG1500 (100*125) | Raysuc1500 (100*125) | IPG2000 (100*125) | Raycus2200 (100*125) | IPG3000 (100*150) | Raycus3300 (100*150) | IPG3000 (100*200) | Raycus3300 (100*200) | Raycus6000 (WSX NC60) | |
| (m/min) | (m/min) | (m/min) | (m/min) | (m/min) | (m/min) | (m/min) | (m/min) | (m/min) | (m/min) | (m/min) | (m/min) | (m/min) | ||
| Caborn Steel O2 | 1 | 10-16 | 10-16 | 10-16 | 10-16 | 10-16 | 10-16 | 10-16 | 10-16 | 10-16 | 10-16 | 10-16 | 10-16 | 10-16 |
| 2 | 3.0-4.5 | 3.0-4.0 | 5.0-6.0 | 5.0-6.0 | 5.0-8.0 | 5.0-8.0 | 5.0-8.0 | 5.0-8.0 | 5.0-8.0 | 5.0-8.0 | 5.0-8.0 | 5.0-8.0 | 5.0-8.0 | |
| 3 | 2.0-3.0 | 2.0-2.5 | 2.5-4.0 | 2.5-3.5 | 4.0-5.0 | 3.5-4.5 | 3.5-4.0 | 3.5-4.0 | 3.5-5.0 | 4.0-4.5 | 3.5-5.0 | 4.0-4.5 | 3.0-5.0 | |
| 5 | 1.0-1.5 | 1.0-1.5 | 1.5-1.8 | 1.2-1.8 | 1.5-2.0 | 1.5-1.8 | 2.5-3.0 | 2.0-3.0 | 2.5-3.6 | 3.0-3.5 | 2.5-3.6 | 3.0-3.5 | 3.0-4.0 | |
| 6 | 0.5-1.0 | 0.5-1.0 | 1.2-1.6 | 1.0-1.5 | 1.5-1.8 | 1.3-1.5 | 1.8-2.5 | 1.8-2.2 | 2.4-3.0 | 1.8-2.2 | 2.4-3.0 | 1.8-2.2 | 2.5-3.5 | |
| 8 | 0.5-0.8 | 0.5-0.8 | 0.8-1.0 | 0.8-1.0 | 1.0-1.5 | 1.0-1.2 | 1.3-1.5 | 1.2-1.8 | 1.8-2.4 | 1.8-2.2 | 1.8-2.4 | 1.8-2.2 | 2.0-2.8 | |
| 10 | 0.5-0.7 | 0.5-0.7 | 1.0-1.3 | 0.7-1.0 | 1.2-1.5 | 1.2-1.5 | 1.2-1.8 | 1.1-1.3 | 1.2-1.8 | 1.1-1.3 | 1.0-2.1 | |||
| 12 | 0.4-0.6 | 0.4-0.6 | 0.8-1.0 | 0.6-0.8 | 1.0-1.5 | 0.7-1.0 | 1.0-1.5 | 0.8-1.0 | 1.0-1.5 | 0.8-1.0 | 1.0-2.0 | |||
| 14 | 0.6-0.8 | 0.5-0.7 | 0.6-1.0 | 0.6-0.9 | 0.6-1.0 | 0.6-0.8 | 0.6-1.0 | 0.6-0.8 | 0.8-1.0 | |||||
| 16 | 0.5-0.7 | 0.5-0.7 | 0.6-0.8 | 0.5-0.8 | 0.7-0.85 | 0.5-0.8 | 0.7-0.85 | 0.5-0.8 | 0.7-0.9 | |||||
| 18 | 0.4-0.7 | 0.4-0.6 | 0.6-0.75 | 0.5-0.7 | 0.6-0.75 | 0.5-0.7 | 0.7-0.8 | |||||||
| 20 | 0.5-0.65 | 0.4-0.6 | 0.5-0.65 | 0.4-0.6 | 0.6-0.8 | |||||||||
| 22 | 0.3-0.5 | 0.3-0.5 | 0.3-0.5 | 0.3-0.5 | 0.5-0.7 | |||||||||
| 25 | 0.4-0.6 | |||||||||||||
| Stainless Steel N2 | 1 | 16-22 | 16-20 | 25-28 | 20-24 | 40-45 | 25-30 | 25-30 | 25-30 | 35-50 | 35-45 | 12-20 | 12-20 | 50-70 |
| 2 | 2.5-5.0 | 2.5-4.5 | 7.0-8.0 | 6.0-7.0 | 16-18 | 9.0-10 | 10-14 | 10-11 | 14-18 | 12-14 | 9.0-12 | 8.0-12 | 30-40 | |
| 3 | 1.5-2.0 | 1.5-2.0 | 2.0-3.0 | 2.0-3.0 | 3.0-4.5 | 4.0-5.0 | 5.0-6.5 | 5.0-6.0 | 7.0-10 | 8.0-9.0 | 7.0-10 | 8.0-9.0 | 14-20 | |
| 4 | 0.8-1.2 | 0.8-1.2 | 1.0-1.5 | 1.0-1.5 | 2.0-2.8 | 2.0-3.0 | 3.0-4.0 | 3.0-4.0 | 4.0-6.0 | 4.0-5.0 | 4.0-6.0 | 4.0-5.0 | 6.0-12 | |
| 5 | 0.5-0.8 | 0.5-0.8 | 1.3-1.8 | 1.0-1.5 | 1.5-2.5 | 1.5-2.0 | 2.5-4.0 | 2.5-3.3 | 2.5-4.0 | 2.5-3.3 | 5.0-10 | |||
| 6 | 0.6-0.8 | 0.7-1.0 | 1.2-1.5 | 1.2-1.5 | 1.8-2.5 | 1.6-2.1 | 1.8-2.5 | 1.6-2.1 | 4.0-7.0 | |||||
| 8 | 0.6-0.8 | 0.6-0.8 | 1.2-1.8 | 0.9-1.2 | 1.2-1.8 | 0.9-1.2 | 3.0-5.0 | |||||||
| 10 | 0.7-0.9 | 0.6-0.8 | 0.7-0.9 | 0.6-0.8 | 1.5-2.5 | |||||||||
| 12 | 1.0-2.0 | |||||||||||||
| 14 | 0.8-1.0 | |||||||||||||
| 16 | 0.5-0.8 | |||||||||||||
| Remarks: Text in Blue means cutting simple shapes and small amount production. Text in Red means the maximum cutting thickness, only for sampling, not for production. Text in Pink means can use Nitrogen as assisting gas to increase cutting speed | ||||||||||||||
THE BEST SOLUTION FOR YOUR BUSINESS
Call us today to learn more about our machines and find the best solution for your business.